Swimsuit two piece model 178253 Madora

60.03$

Description

Two-piece swimsuit made of Italian Carvico Tessuti fabric. Bra without push-up, padded cups giving the effect of firm, large voluptuous breasts. Lined panties, smooth with comfortable cut, side ties.

Spandex 20 %
polyamide 80 %

Size Hips Underbust Chest Bottom size Cup Size
100B/48 125-130 cm 98-102 cm 114-116 cm 48 B
100C/48 125-130 cm 98-102 cm 116-118 cm 48 C
100D/48 125-130 cm 98-102 cm 118-120 cm 48 D
65F/S 88-92 cm 63-67 cm 87-89 cm 36 F
65G/36 88-92 cm 63-67 cm 89-91 cm 36 G
70D/36 88-92 cm 68-72 cm 88-90 cm 36 D
70D/S 88-92 cm 68-72 cm 88-90 cm 36 D
70E/36 88-92 cm 68-72 cm 90-92 cm 36 E
70E/S 88-92 cm 68-72 cm 90-92 cm 36 E
70F/S 88-92 cm 68-72 cm 92-94 cm 36 F
70G/S 88-92 cm 68-72 cm 94-96 cm 36 G
70H/S 88-92 cm 68-72 cm 96-98 cm 36 H
70I/36 88-92 cm 68-72 cm 98-101 cm 36 I
70J/36 88-92 cm 68-72 cm 101-103 cm 36 J
75C/L 98-104 cm 73-77 cm 91-93 cm 40 C
75C/M 93-96 cm 73-77 cm 91-93 cm 38 C
75D/M 93-96 cm 73-77 cm 93-95 cm 38 D
75E/M 93-96 cm 73-77 cm 95-97 cm 38 E
75F/M 93-96 cm 73-77 cm 97-99 cm 38 F
75G/M 93-96 cm 73-77 cm 99-101 cm 38 G
75I/38 93-96 cm 73-77 cm 101-103 cm 38 I
80C/L 98-104 cm 78-82 cm 96-98 cm 40 C
80D/L 98-104 cm 78-82 cm 98-100 cm 40 D
80E/L 98-104 cm 78-82 cm 100-102 cm 40 E
80F/L 98-104 cm 78-82 cm 102-104 cm 40 F
80G/L 98-104 cm 78-82 cm 104-106 cm 40 G
80H/40 98-104 cm 78-82 cm 106-108 cm 40 H
85B/40 98-104 cm 83-87 cm 99-101 cm 40 B
85C/38 93-96 cm 83-87 cm 101-103 cm 38 C
85C/40 98-104 cm 83-87 cm 101-103 cm 40 C
85C/XL 105-111 cm 83-87 cm 101-103 cm 42 C
85D/XL 105-111 cm 83-87 cm 103-105 cm 42 D
85E/XL 105-111 cm 83-87 cm 105-107 cm 42 E
85F/XL 105-111 cm 83-87 cm 107-109 cm 42 F
85G/XL 105-111 cm 83-87 cm 109-111 cm 42 G
90B/42 105-111 cm 88-92 cm 104-106 cm 42 B
90C/42 105-111 cm 88-92 cm 106-108 cm 42 C
90D/XXL 112-118 cm 88-92 cm 108-110 cm 44 D
90E/XXL 112-118 cm 88-92 cm 110-112 cm 44 E
90F/XXL 112-118 cm 88-92 cm 112-114 cm 44 F
90G/XXL 112-118 cm 88-92 cm 114-116 cm 44 G
95B/46 119-124 cm 93-97 cm 109-111 cm 46 B
95C/46 119-124 cm 93-97 cm 111-113 cm 46 C
95D/46 119-124 cm 93-97 cm 113-115 cm 46 D
95E/46 93-97 cm 115-117 cm 46 E

Additional information

Size:

,