Swimsuit two piece model 178243 Madora

 83.80

Description

Two-piece swimsuit to accentuate your tan. Padded bra, no push-up fastens at the back with side and bottom underwire. Deep, comfortable cups. Panties with straps, lined.

Spandex 20 %
polyamide 80 %

Size Underbust Chest Bottom size Cup Size
75I/38 73-77 cm 101-103 cm 38 I
75J/38 73-77 cm 105-107 cm 38 J
80H/40 78-82 cm 106-108 cm 40 H
85H/42 83-87 cm 111-113 cm 42 H
85I/42 83-87 cm 113-115 cm 42 I
100B/48 98-102 cm 114-116 cm 48 B
100C/48 98-102 cm 116-118 cm 48 C
100D/48 98-102 cm 118-120 cm 48 D
100E/48 98-102 cm 120-122 cm 48 E
75C/M 73-77 cm 91-93 cm 38 C
75D/M 73-77 cm 93-95 cm 38 D
75E/M 73-77 cm 95-97 cm 38 E
75F/M 73-77 cm 97-99 cm 38 F
75G/M 73-77 cm 99-101 cm 38 G
75H/M 73-77 cm 101-103 cm 38 H
80C/L 78-82 cm 96-98 cm 40 C
80D/L 78-82 cm 98-100 cm 40 D
80E/L 78-82 cm 100-102 cm 40 E
80F/L 78-82 cm 102-104 cm 40 F
80G/L 78-82 cm 104-106 cm 40 G
85B/XL 83-87 cm 99-101 cm 42 B
85C/XL 83-87 cm 101-103 cm 42 C
85D/XL 83-87 cm 103-105 cm 42 D
85E/XL 83-87 cm 105-107 cm 42 E
85F/XL 83-87 cm 107-109 cm 42 F
85G/XL 83-87 cm 109-111 cm 42 G
90B/44 88-92 cm 104-106 cm 44 B
90C/44 88-92 cm 106-108 cm 44 C
90D/XXL 88-92 cm 108-110 cm 44 D
90E/XXL 88-92 cm 110-112 cm 44 E
90F/XXL 88-92 cm 112-114 cm 44 F
90G/XXL 88-92 cm 114-116 cm 44 G
95C/46 93-97 cm 111-113 cm 46 C
95D/46 93-97 cm 113-115 cm 46 D
95E/46 93-97 cm 115-117 cm 46 E
95F/3XL 93-97 cm 117-119 cm 46 F
95G/XXXL 93-97 cm 119-121 cm 46 G

Additional information

Size:

,